H | Chris Sheridan | Inchicore | 1692 | 3 / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | David Rogers | Finglas | 1690 | 3 | White | Won |
2 | ||||||
3 | Francis Mollaghan | Drumlish | 1580 | 4 | Black | Drew |
4 | Riccardo Rastelli | Master Chess Club | 4 | White | Won | |
5 | Josh Francis | Phibsboro | 1772 | 2 | Black | Lost |
6 | Jack Herring | Elm Mount | 1786 | 2 | White | Lost |
7 | Jacob Nelson | DCU | 1898 | 2 | Black | Lost |
8 | Mantas Zilevicius | Dublin | 2 | White | Drew | |
9 | Vincent Bissett | Malahide | 1809 | 2 | Black | Lost |
10 | Padraig Hughes | Curragh | 1937 | 2 | White | Lost |
11 |