H | Martin Burke | Phibsboro | 1778 | 2½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jack Herring | Elm Mount | 1786 | 2 | White | Drew |
2 | ||||||
3 | Alejandro Sanchez Sanz | Dublin | 1751 | 1 | Black | Lost |
4 | Paul Taaffe | Malahide | 1851 | 1 | White | Lost |
5 | Ray Woodhouse | Inchicore | 1675 | 1 | Black | Drew |
6 | Nikolay Karnaukh | Drogheda | 1970 | 1 | White | Lost |
7 | Stephen Kelly | Finglas | 1809 | 1 | Black | Lost |
8 | Mark Allen | Kilkenny | 1716 | 2 | Black | Won |
9 | Adam Courtney | Drumlish | 1534 | 2 | White | Drew |
10 | Atharv Singhal | Master Chess Club | 1558 | 2 | Black | Lost |
11 |