H | Anthony Duffy | Phibsboro | 1796 | 3 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Conor Gunn | DCU | 1682 | 4 | Black | Lost |
3 | Kevin Walsh | Dublin | 1727 | 4 | White | Lost |
4 | ||||||
5 | Stephen Joyce | Inchicore | 1707 | 4 | White | Won |
6 | ||||||
7 | Christopher Sheridan | Finglas | 1647 | 4 | White | Won |
8 | ||||||
9 | Mark Breslin | Drumlish | 1622 | 4 | White | Won |
10 | ||||||
11 |