H | Algimantas Ogintas | Phibsboro | 1676 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donal O'Danachair | Elm Mount | 1692 | 5 | Black | Won |
2 | Henry Williams | DCU | 1666 | 5 | White | Drew |
3 | David Gevorkyan | Dublin | 1700 | 5 | Black | Lost |
4 | John Shearan | Malahide | 1721 | 4 | Black | Won |
5 | John Dunne | Inchicore | 1711 | 5 | Black | Won |
6 | Victor Palacios Sanchez | Drogheda | 4 | Black | Lost | |
7 | Zack Brennan | Finglas | 1601 | 5 | Black | Won |
8 | Zdenko Macejko | Kilkenny | 1593 | 3 | White | Won |
9 | CiarĂ¡n Quinn | Drumlish | 5 | Black | Lost | |
10 | Devansh Dash | Master Chess Club | 1526 | 3 | White | Lost |
11 |