H | Nikolay Karnaukh | Drogheda | 1970 | 7½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Gabriel Landmark | Curragh | 1932 | 1 | White | Lost |
2 | Stephen Kelly | Finglas | 1809 | 1 | Black | Won |
3 | Mark Allen | Kilkenny | 1716 | 1 | White | Won |
4 | Peter Collum | Drumlish | 1667 | 1 | Black | Won |
5 | Dylan Gormally Whittaker | Master Chess Club | 1727 | 1 | White | Drew |
6 | Martin Burke | Phibsboro | 1778 | 1 | Black | Won |
7 | Alan MacDonagh | Elm Mount | 1842 | 1 | White | Won |
8 | Emmet O'Rourke | DCU | 1907 | 1 | Black | Won |
9 | Krzysztof Jakubiak | Dublin | 2 | Black | Won | |
10 | ||||||
11 |