H | Peter Scott | Elm Mount | 1720 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Fergal O'Beirne | Phibsboro | 1748 | 4 | Black | Lost |
2 | Gabriel Da Silva | Curragh | 1715 | 4 | White | Lost |
3 | David Tautkus | DCU | 1657 | 4 | White | Won |
4 | ||||||
5 | Tom O'Sullivan | Malahide | 1659 | 6 | White | Lost |
6 | Stephen Joyce | Inchicore | 1707 | 3 | White | Won |
7 | Vladislav Puchkov | Drogheda | 1948 | 3 | Black | Lost |
8 | ||||||
9 | Kevin Walshe | Kilkenny | 0 | 4 | White | Lost |
10 | Adam Courtney | Drumlish | 1534 | 3 | White | Won |
11 |