H | Thomas Syms | Elm Mount | 1679 | 5 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter C. Jackson | Phibsboro | 1619 | 6 | Black | Won |
2 | Paul Moran | Curragh | 1659 | 5 | Black | Lost |
3 | Jack Pender | DCU | 6 | White | Drew | |
4 | Naveen Ramprasad | Dublin | 0 | 4 | Black | Won |
5 | Jimmy Deneher | Malahide | 1715 | 5 | Black | Won |
6 | John Dunne | Inchicore | 1711 | 5 | White | Drew |
7 | ||||||
8 | ||||||
9 | Kilkenny | 5 | Black | Won (Walkover) | ||
10 | ||||||
11 |