H | Jack Herring | Elm Mount | 1786 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Martin Burke | Phibsboro | 1778 | 2 | Black | Drew |
2 | Franco Rivera | Curragh | 1761 | 2 | White | Lost |
3 | Jacob Nelson | DCU | 1898 | 2 | White | Lost |
4 | ||||||
5 | Vincent Bissett | Malahide | 1809 | 2 | White | Lost |
6 | Chris Sheridan | Inchicore | 1692 | 2 | Black | Won |
7 | ||||||
8 | Adrian Clarke | Finglas | 1786 | 2 | Black | Drew |
9 | Brandon Rochford Freany | Kilkenny | 1629 | 2 | White | Won |
10 | ||||||
11 |