H | Zack Brennan | Finglas | 1601 | 2 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Philip Clarke | Inchicore | 1672 | 6 | White | Won |
2 | Victor Palacios Sanchez | Drogheda | 4 | Black | Lost | |
3 | Gabriel Da Silva | Curragh | 1715 | 4 | Black | Lost |
4 | Zdenko Macejko | Kilkenny | 1593 | 5 | Black | Drew |
5 | Paul Hughes | Drumlish | 1539 | 5 | White | Lost |
6 | Atharv Singhal | Master Chess Club | 1558 | 5 | Black | Lost |
7 | Algimantas Ogintas | Phibsboro | 1676 | 5 | White | Lost |
8 | Luke Keenan | Elm Mount | 1771 | 5 | Black | Lost |
9 | Henry Williams | DCU | 1666 | 6 | Black | Lost |
10 | Eamonn Cummins | Dublin | 1777 | 6 | White | Drew |
11 |