H | Henry Williams | DCU | 1666 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Matthew Collins | Master Chess Club | 1615 | 4 | Black | Drew |
2 | Algimantas Ogintas | Phibsboro | 1676 | 5 | Black | Drew |
3 | Donal O'Danachair | Elm Mount | 1692 | 5 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | ||||||
9 | Zack Brennan | Finglas | 1601 | 6 | White | Won |
10 | Luke Griffiths | Kilkenny | 6 | Black | Won | |
11 |