H | Jay Kovar | DCU | 1705 | 6 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dylan Gormally Whittaker | Master Chess Club | 1727 | 3 | White | Won |
2 | Fergal O'Beirne | Phibsboro | 1748 | 3 | Black | Drew |
3 | ||||||
4 | Franco Rivera | Curragh | 1761 | 3 | Black | Won |
5 | David Gevorkyan | Dublin | 1700 | 3 | Black | Drew |
6 | Cormac Roche | Malahide | 1727 | 3 | White | Won |
7 | Ben Rothwell | Inchicore | 1675 | 3 | Black | Won |
8 | Vladislav Puchkov | Drogheda | 1948 | 3 | White | Won |
9 | David Rogers | Finglas | 1690 | 3 | Black | Lost |
10 | ||||||
11 |