H | Yurii Sahatelian | DCU | 3 / 5 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | John Shearan | Malahide | 1721 | 4 | Black | Lost |
7 | Philip Clarke | Inchicore | 1672 | 6 | White | Won |
8 | Victor Palacios Sanchez | Drogheda | 4 | Black | Drew | |
9 | Tony Bregazzi | Finglas | 1668 | 4 | White | Drew |
10 | Kevin Walshe | Kilkenny | 0 | 4 | Black | Won |
11 |