H | Donal Fennelly | Kilkenny | 1734 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | John Shearan | Malahide | 1721 | 4 | White | Drew |
2 | ||||||
3 | ||||||
4 | ||||||
5 | ||||||
6 | Drumlish | 5 | Black | Won (Walkover) | ||
7 | ||||||
8 | Fergal O'Beirne | Phibsboro | 1748 | 1 | Black | Lost |
9 | ||||||
10 | Jacob Nelson | DCU | 1898 | 1 | Black | Lost |
11 |