H | Mark Allen | Kilkenny | 1716 | 0 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Nikolay Karnaukh | Drogheda | 1970 | 1 | Black | Lost |
4 | David Rogers | Finglas | 1690 | 2 | Black | Lost |
5 | ||||||
6 | Peter Collum | Drumlish | 1667 | 1 | Black | Lost |
7 | Yinan Duan | Master Chess Club | 1813 | 1 | White | Lost |
8 | Martin Burke | Phibsboro | 1778 | 2 | White | Lost |
9 | ||||||
10 | ||||||
11 |