H | Dylan Duggan | Kilkenny | 1625 | 6 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Tom O'Sullivan | Malahide | 1659 | 6 | White | Drew |
2 | John Dunne | Inchicore | 1711 | 3 | White | Won |
3 | Vladislav Puchkov | Drogheda | 1948 | 3 | Black | Lost |
4 | Tony Bregazzi | Finglas | 1668 | 3 | White | Won |
5 | Gabriel Da Silva | Curragh | 1715 | 4 | Black | Won |
6 | Mark Breslin | Drumlish | 1622 | 3 | Black | Won |
7 | ||||||
8 | ||||||
9 | Eugene McMorrow | Elm Mount | 1735 | 3 | White | Won |
10 | Arthur Moull | DCU | 3 | Black | Drew | |
11 |