H | Zdenko Macejko | Kilkenny | 1593 | 1½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Jimmy Deneher | Malahide | 1715 | 5 | Black | Lost |
2 | ||||||
3 | Frank Pentony | Drogheda | 1618 | 6 | White | Won |
4 | Zack Brennan | Finglas | 1601 | 5 | White | Drew |
5 | ||||||
6 | ||||||
7 | ||||||
8 | Algimantas Ogintas | Phibsboro | 1676 | 3 | Black | Lost |
9 | ||||||
10 | ||||||
11 |