H | Kevin Walshe | Kilkenny | 0 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Cormac Roche | Malahide | 1727 | 3 | Black | Lost |
2 | Ben Rothwell | Inchicore | 1675 | 1 | White | Drew |
3 | Rick Goetzee | Drogheda | 1846 | 5 | Black | Lost |
4 | Christopher Sheridan | Finglas | 1647 | 4 | Black | Lost |
5 | Greg Coyle | Curragh | 1714 | 5 | White | Drew |
6 | Drumlish | 6 | White | Won (Walkover) | ||
7 | ||||||
8 | ||||||
9 | Peter Scott | Elm Mount | 1720 | 4 | Black | Won |
10 | Yurii Sahatelian | DCU | 4 | White | Lost | |
11 |