H | Joe Durkan | Dublin | 1732 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Andrea Savignano | Master Chess Club | 1591 | 4 | White | Won |
3 | Josh Francis | Phibsboro | 1772 | 2 | Black | Won |
4 | Donal O'Danachair | Elm Mount | 1692 | 3 | Black | Drew |
5 | Emmet O'Rourke | DCU | 1907 | 2 | Black | Lost |
6 | Franco Rivera | Curragh | 1761 | 4 | White | Lost |
7 | Jimmy Deneher | Malahide | 1715 | 5 | Black | Lost |
8 | ||||||
9 | ||||||
10 | ||||||
11 |