H | Patrick Spillane | Dublin | 1740 | 4 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | Eugene McMorrow | Elm Mount | 1735 | 2 | White | Won |
5 | Jacob Nelson | DCU | 1898 | 1 | White | Lost |
6 | Gabriel Landmark | Curragh | 1932 | 1 | Black | Drew |
7 | Paul Taaffe | Malahide | 1851 | 1 | Black | Won |
8 | Ray Woodhouse | Inchicore | 1675 | 1 | White | Won |
9 | Sean Cummins | Drogheda | 1864 | 1 | Black | Lost |
10 | Stephen Kelly | Finglas | 1809 | 1 | White | Drew |
11 |