H | Vikas Ojha | Dublin | 1722 | 3 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Peter Collum | Drumlish | 1667 | 2 | Black | Drew |
2 | ||||||
3 | ||||||
4 | Karacol Sitki Fatih | Elm Mount | 5 | Black | Lost | |
5 | Matthew Choi | DCU | 1533 | 4 | Black | Won |
6 | Padraig Hughes | Curragh | 1937 | 2 | White | Lost |
7 | Cormac Roche | Malahide | 1727 | 3 | Black | Lost |
8 | John Dunne | Inchicore | 1711 | 4 | Black | Drew |
9 | Rick Goetzee | Drogheda | 1846 | 5 | Black | Lost |
10 | Tony Bregazzi | Finglas | 1668 | 4 | Black | Won |
11 |