H | Mantas Zilevicius | Dublin | 4 / 6 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | ||||||
4 | ||||||
5 | Dhruv Matade | DCU | 6 | Black | Won | |
6 | Lukasz Baranowski | Curragh | 1881 | 3 | Black | Drew |
7 | Vincent Bissett | Malahide | 1809 | 2 | White | Lost |
8 | Chris Sheridan | Inchicore | 1692 | 2 | Black | Drew |
9 | Vladislav Puchkov | Drogheda | 1948 | 3 | Black | Won |
10 | David Rogers | Finglas | 1690 | 3 | White | Won |
11 |