H | Peter Collum | Drumlish | 1667 | 5½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Vikas Ojha | Dublin | 1722 | 2 | White | Drew |
2 | Paul Taaffe | Malahide | 1851 | 1 | White | Drew |
3 | Ray Woodhouse | Inchicore | 1675 | 1 | Black | Lost |
4 | Nikolay Karnaukh | Drogheda | 1970 | 1 | White | Lost |
5 | Stephen Kelly | Finglas | 1809 | 1 | Black | Drew |
6 | Mark Allen | Kilkenny | 1716 | 1 | White | Won |
7 | Lukasz Baranowski | Curragh | 1881 | 1 | White | Won |
8 | Master Chess Club | 1 | Black | Won (Walkover) | ||
9 | Fergal O'Beirne | Phibsboro | 1748 | 1 | White | Drew |
10 | Alan MacDonagh | Elm Mount | 1842 | 1 | Black | Drew |
11 |