H | Mark Breslin | Drumlish | 1622 | 1 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Alejandro Sanchez Sanz | Dublin | 1751 | 1 | Black | Lost |
2 | ||||||
3 | Stephen Joyce | Inchicore | 1707 | 3 | Black | Lost |
4 | Vladislav Puchkov | Drogheda | 1948 | 3 | White | Lost |
5 | Adrian Clarke | Finglas | 1786 | 3 | Black | Lost |
6 | Dylan Duggan | Kilkenny | 1625 | 3 | White | Lost |
7 | ||||||
8 | Master Chess Club | 2 | White | Won (Walkover) | ||
9 | Anthony Duffy | Phibsboro | 1796 | 4 | Black | Lost |
10 | Luke Keenan | Elm Mount | 1771 | 4 | White | Lost |
11 |