H | Diarmuid Cooney | Drumlish | 1493 | 3½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dublin | 6 | White | Won (Walkover) | ||
2 | John Shearan | Malahide | 1721 | 4 | Black | Drew |
3 | Declan Geraghty | Inchicore | 1626 | 6 | White | Lost |
4 | ||||||
5 | Christopher Sheridan | Finglas | 1647 | 4 | White | Won |
6 | ||||||
7 | ||||||
8 | Master Chess Club | 4 | White | Won (Walkover) | ||
9 | ||||||
10 | ||||||
11 |