H | John Shearan | Malahide | 1721 | 4½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Donal Fennelly | Kilkenny | 1734 | 4 | Black | Drew |
2 | Diarmuid Cooney | Drumlish | 1493 | 4 | White | Drew |
3 | Dylan Gormally Whittaker | Master Chess Club | 1727 | 4 | Black | Lost |
4 | Algimantas Ogintas | Phibsboro | 1676 | 4 | White | Lost |
5 | Donal O'Danachair | Elm Mount | 1692 | 4 | Black | Won |
6 | Yurii Sahatelian | DCU | 4 | White | Won | |
7 | Davide Cesaro | Dublin | 1710 | 4 | Black | Lost |
8 | Franco Rivera | Curragh | 1761 | 5 | Black | Drew |
9 | John Dunne | Inchicore | 1711 | 4 | White | Won |
10 | Rick Goetzee | Drogheda | 1846 | 4 | Black | Lost |
11 |