H | Cormac Roche | Malahide | 1727 | 5 / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Kevin Walshe | Kilkenny | 0 | 3 | White | Won |
2 | Barry McGavigan | Drumlish | 1597 | 3 | Black | Won |
3 | Conor Walsh | Master Chess Club | 1582 | 3 | White | Won |
4 | Fergal O'Beirne | Phibsboro | 1748 | 3 | Black | Lost |
5 | Eugene McMorrow | Elm Mount | 1735 | 3 | White | Lost |
6 | Jay Kovar | DCU | 1705 | 3 | Black | Lost |
7 | Vikas Ojha | Dublin | 1722 | 3 | White | Won |
8 | Gabriel Da Silva | Curragh | 1715 | 4 | White | Lost |
9 | Ben Rothwell | Inchicore | 1675 | 3 | Black | Won |
10 | Victor Palacios Sanchez | Drogheda | 3 | White | Lost | |
11 |