H | Paul Taaffe | Malahide | 1851 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Danny Bowdan | Kilkenny | 1688 | 1 | White | Won |
2 | Peter Collum | Drumlish | 1667 | 1 | Black | Drew |
3 | Vivaan Singhal | Master Chess Club | 1763 | 1 | White | Won |
4 | Martin Burke | Phibsboro | 1778 | 1 | Black | Won |
5 | Alan MacDonagh | Elm Mount | 1842 | 1 | White | Drew |
6 | Emmet O'Rourke | DCU | 1907 | 1 | Black | Lost |
7 | Patrick Spillane | Dublin | 1740 | 1 | White | Lost |
8 | Lukasz Baranowski | Curragh | 1881 | 1 | Black | Drew |
9 | Ray Woodhouse | Inchicore | 1675 | 1 | Black | Won |
10 | Sean Cummins | Drogheda | 1864 | 1 | White | Won |
11 |