H | Lorcan Pringle | Blanchardstown | 1571 | 2½ / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Aaron Boby | Elm Mount A | 5 | White | Won | |
3 | Arthur McSwiney | Aer Lingus | 1624 | 5 | Black | Won |
4 | Michael Dyer | Phibsboro | 1591 | 4 | Black | Drew |
5 | Seamus Bannon | Naomh BarrĂ³g B | 1602 | 4 | White | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | ||||||
11 |