H | Zhanting Ye | Blanchardstown | 0 | 6 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Philip Mitchell | Drogheda | 1610 | 5 | Black | Won |
2 | Philip Fitzsimons | Elm Mount A | 1537 | 4 | Black | Lost |
3 | Jim Kenny | Aer Lingus | 1625 | 4 | White | Lost |
4 | Pratanesh Pratanesh | Phibsboro | 1541 | 3 | White | Won |
5 | Harry Howard | Naomh Barróg B | 1572 | 3 | Black | Won |
6 | ||||||
7 | Ultan Donnelly | Malahide | 1505 | 4 | White | Won |
8 | ||||||
9 | Ola Nilsson | Naomh Barróg A | 1798 | 4 | Black | Won |
10 | David Craig | Skerries | 3 | Black | Won | |
11 |