H | Alexander Kirichenko | Phibsboro | 1648 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Seán Moore | DCU | 1425 | 2 | Black | Drew |
2 | Eoin O'Dwyer | Malahide | 1631 | 2 | White | Drew |
3 | Shaurya Dash | Elm Mount B | 2 | Black | Won | |
4 | Sreeyan Andhurthi | Blanchardstown | 1675 | 2 | White | Lost |
5 | Rajiv Gicale | Skerries | 1477 | 2 | Black | Won |
6 | Mikhailo Kapechun | Chess Kings | 1 | Black | Lost | |
7 | Stefan Baczkowski | Drogheda | 1753 | 1 | White | Drew |
8 | Kevin Summons-Walsh | Elm Mount A | 1774 | 2 | White | Won |
9 | Aer Lingus | 4 | Black | Won (Walkover) | ||
10 | Robert Nielsen | Naomh Barróg A | 1716 | 2 | White | Won |
11 |