H | David O'Leary | Skerries | 1700 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Krzysztof Nowak | Drogheda | 1765 | 2 | Black | Won |
3 | Nicu Boldijar | Elm Mount A | 1671 | 2 | White | Won |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Seán Moore | DCU | 1425 | 4 | White | Lost |
8 | ||||||
9 | Shaurya Dash | Elm Mount B | 2 | White | Lost | |
10 | ||||||
11 |