H | Gerard Keogh | Naomh Barróg B | 1526 | 4 / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Suzanne Barry | Naomh Barróg A | 1615 | 5 | White | Won |
2 | Charles Maples | DCU | 5 | Black | Won | |
3 | ||||||
4 | Sean Conor O'Neill | Elm Mount B | 1538 | 5 | Black | Won |
5 | ||||||
6 | Adam Florczak | Skerries | 1340 | 2 | White | Won |
7 | ||||||
8 | ||||||
9 | ||||||
10 | Jim Kenny | Aer Lingus | 1625 | 3 | Black | Lost |
11 |