H | Tom Kelly | Naomh Barróg B | 1656 | 2½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick L. Byrne | Naomh Barróg A | 1726 | 2 | Black | Lost |
2 | Ronan Barrett | DCU | 1489 | 2 | White | Drew |
3 | Gerard O'Reilly | Malahide | 1650 | 1 | White | Won |
4 | Dylan Jordan | Elm Mount B | 1584 | 1 | Black | Lost |
5 | ||||||
6 | Skerries | 5 | Black | Won (Walkover) | ||
7 | ||||||
8 | Cian Reid | Drogheda | 1640 | 2 | White | Lost |
9 | ||||||
10 | ||||||
11 |