H | Maurice Smyth | Chess Kings | 1 / 5 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Desmond Martin | Naomh BarrĂ³g A | 1627 | 5 | Black | Lost |
3 | Jerome Scully | Drogheda | 1576 | 5 | Black | Lost |
4 | Eric Yuze Lin | Elm Mount A | 4 | Black | Lost | |
5 | Andrew Conneely | Aer Lingus | 1583 | 3 | Black | Lost |
6 | ||||||
7 | ||||||
8 | ||||||
9 | ||||||
10 | Trevor Corcoran | Elm Mount B | 3 | White | Won | |
11 |