H | Eoin O'Dwyer | Malahide | 1631 | 2½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Alexander Kirichenko | Phibsboro | 1648 | 2 | Black | Drew |
3 | Seamus Bannon | Naomh Barróg B | 1602 | 2 | White | Lost |
4 | ||||||
5 | Patrick L. Byrne | Naomh Barróg A | 1726 | 2 | Black | Won |
6 | ||||||
7 | Ronan J. Murphy | Blanchardstown | 1713 | 2 | Black | Lost |
8 | David Craig | Skerries | 2 | White | Won | |
9 | Svitlana Kelbas | Chess Kings | 1748 | 2 | Black | Lost |
10 | Cian Reid | Drogheda | 1640 | 2 | White | Lost |
11 |