H | Ultan Donnelly | Malahide | 1505 | 1½ / 9 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Andrew Conneely | Aer Lingus | 1583 | 4 | White | Lost |
2 | Pratanesh Pratanesh | Phibsboro | 1541 | 4 | Black | Drew |
3 | Harry Howard | Naomh BarrĂ³g B | 1572 | 5 | Black | Drew |
4 | Ryan Xiao | DCU | 4 | Black | Lost | |
5 | ||||||
6 | Kieran Barry | Elm Mount B | 1654 | 4 | White | Drew |
7 | Zhanting Ye | Blanchardstown | 0 | 4 | Black | Lost |
8 | Adam Scanlon | Skerries | 1444 | 4 | White | Lost |
9 | Artem Khrushch | Chess Kings | 1436 | 4 | Black | Lost |
10 | Frank Doyle | Drogheda | 1681 | 4 | White | Lost |
11 |