H | Nicu Boldijar | Elm Mount A | 1671 | 3½ / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Sreeyan Andhurthi | Blanchardstown | 1675 | 2 | White | Lost |
3 | David O'Leary | Skerries | 1700 | 2 | Black | Lost |
4 | ||||||
5 | Krzysztof Nowak | Drogheda | 1765 | 2 | Black | Lost |
6 | ||||||
7 | Jim Kenny | Aer Lingus | 1625 | 2 | White | Drew |
8 | Pratanesh Pratanesh | Phibsboro | 1541 | 3 | White | Won |
9 | Harry Howard | Naomh BarrĂ³g B | 1572 | 2 | White | Won |
10 | DCU | 3 | White | Won (Walkover) | ||
11 |