H | Patrick O'Tierney | Elm Mount A | 1716 | 4½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Dylan Jordan | Elm Mount B | 1584 | 1 | White | Won |
2 | Ronan J. Murphy | Blanchardstown | 1713 | 1 | Black | Lost |
3 | ||||||
4 | Dariy Kelbas | Chess Kings | 1867 | 1 | Black | Lost |
5 | Stefan Baczkowski | Drogheda | 1753 | 1 | White | Won |
6 | Eric Cotteret | Naomh BarrĂ³g A | 1766 | 1 | Black | Lost |
7 | John Quigley | Aer Lingus | 1782 | 1 | Black | Drew |
8 | Jim Sweeney | Phibsboro | 1647 | 1 | White | Won |
9 | ||||||
10 | Dhruv Matade | DCU | 1 | White | Won | |
11 |