H | Sean Conor O'Neill | Elm Mount B | 1538 | 2 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Terry O'Connor | Elm Mount A | 1603 | 3 | Black | Lost |
2 | Gearoidin Ui Laighleis | Aer Lingus | 1713 | 3 | White | Lost |
3 | Pratanesh Pratanesh | Phibsboro | 1541 | 4 | White | Lost |
4 | Gerard Keogh | Naomh Barróg B | 1526 | 5 | White | Lost |
5 | Seán McHugh | DCU | 5 | Black | Lost | |
6 | ||||||
7 | ||||||
8 | Mark Cummins | Blanchardstown | 1638 | 5 | Black | Lost |
9 | David Craig | Skerries | 5 | White | Won | |
10 | Chess Kings | 5 | Black | Won (Walkover) | ||
11 |