H | Dylan Jordan | Elm Mount B | 1584 | 2 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Patrick O'Tierney | Elm Mount A | 1716 | 1 | Black | Lost |
2 | ||||||
3 | Jim Sweeney | Phibsboro | 1647 | 1 | Black | Won |
4 | Tom Kelly | Naomh Barróg B | 1656 | 1 | White | Won |
5 | David Tautkus | DCU | 1657 | 1 | Black | Lost |
6 | Gerard O'Reilly | Malahide | 1650 | 1 | White | Lost |
7 | Eric Cotteret | Naomh Barróg A | 1766 | 1 | White | Lost |
8 | Margaritis Atanason | Blanchardstown | 1 | Black | Lost | |
9 | ||||||
10 | ||||||
11 |