H | Arsen Hakhumyan | Armenian Chess Club | 1539 | 6½ / 10 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Paul Ryan | Bray / Greystones | 1703 | 3 | Black | Lost |
2 | Jake Baker | Carlow | 1360 | 3 | White | Won |
3 | Cathal Keane | CBI | 1608 | 2 | White | Won |
4 | John Kilmartin | Celbridge | 1714 | 3 | White | Won |
5 | Michael Joseph O'Connell | Curragh | 1571 | 2 | White | Won |
6 | Ross O'Mullane | Dublin | 1679 | 2 | Black | Won |
7 | Rory Coleman | Inchicore | 1630 | 3 | Black | Lost |
8 | Nicole White | Knights of Éanna / Rathmines | 1613 | 3 | White | Lost |
9 | Stella Li | Master Chess Club | 1630 | 3 | Black | Won |
10 | Jose Ufarte | St Benildus | 1461 | 3 | White | Drew |
11 |