H | Ai Tong Yu | Master Chess Club | 1554 | 1½ / 5 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Joshi Devendra | Dublin | 1435 | 3 | White | Drew |
3 | Paul Greenan | Knights of Éanna / Rathmines | 1775 | 1 | Black | Lost |
4 | Yanbo Yu | St Benildus | 1504 | 3 | White | Lost |
5 | ||||||
6 | ||||||
7 | ||||||
8 | JP Butler | Inchicore | 1504 | 3 | White | Lost |
9 | Karen Avetisyan | Armenian Chess Club | 1467 | 5 | White | Won |
10 | ||||||
11 |