H | Devansh Dash | Master Chess Club | 1526 | 3 / 7 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Derek Lohan | Celbridge | 1621 | 3 | Black | Lost |
2 | Sean Quinn | Dublin | 1431 | 4 | Black | Drew |
3 | ||||||
4 | Patrick T. Power | St Benildus | 1465 | 4 | Black | Won |
5 | Cian Murphy | Bray / Greystones | 1902 | 1 | Black | Lost |
6 | ||||||
7 | Derek Stacey | Curragh | 1568 | 2 | White | Drew |
8 | Oscar Duffy | Inchicore | 1630 | 4 | Black | Lost |
9 | ||||||
10 | Pranjal Kasaudhan | UCD | 3 | Black | Won | |
11 |