H | Conor Sowerby | UCD | 3 / 5 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Aidan McCarthy | Carlow | 1452 | 3 | Black | Won |
2 | John Kilmartin | Celbridge | 1714 | 3 | White | Drew |
3 | Karl McDonald | Dublin | 1575 | 2 | White | Drew |
4 | ||||||
5 | ||||||
6 | Colin Byford | Bray / Greystones | 1782 | 1 | White | Lost |
7 | ||||||
8 | Derek Stacey | Curragh | 1568 | 3 | White | Won |
9 | ||||||
10 | ||||||
11 |