H | Ethan Farrar | UCD | 2 / 4 | |||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | Derek Lohan | Celbridge | 1621 | 5 | White | Won |
3 | ||||||
4 | ||||||
5 | ||||||
6 | ||||||
7 | ||||||
8 | Zsombor Vaczi | Curragh | 1527 | 5 | White | Lost |
9 | Richard Walshe | Inchicore | 1710 | 4 | White | Lost |
10 | Austin Haoen Gu | Master Chess Club | 1341 | 4 | Black | Won |
11 |