H | Declan Kelly | Bray / Greystones | 1706 | 5½ / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Arman Arshakyan | Armenian Chess Club | 1752 | 2 | Black | Lost |
2 | James Duffy | CBI | 1610 | 3 | Black | Won |
3 | ||||||
4 | JP Butler | Inchicore | 1504 | 4 | White | Won |
5 | ||||||
6 | Colm O‘Briain | UCD | 1524 | 4 | White | Won |
7 | Sean Kennedy | Carlow | 1453 | 4 | Black | Won |
8 | Edgar Afonso | Celbridge | 4 | White | Drew | |
9 | Rory Broderick | Dublin | 1522 | 4 | Black | Won |
10 | George White | Knights of Éanna / Rathmines | 1563 | 4 | White | Lost |
11 |