H | Derek Lohan | Celbridge | 1621 | 5 / 8 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Devansh Dash | Master Chess Club | 1526 | 3 | White | Won |
2 | Ethan Farrar | UCD | 5 | Black | Lost | |
3 | Kyle Purcell | Carlow | 0 | 3 | White | Won |
4 | ||||||
5 | Sean Quinn | Dublin | 1431 | 4 | White | Won |
6 | George White | Knights of Éanna / Rathmines | 1563 | 5 | White | Lost |
7 | Patrick T. Power | St Benildus | 1465 | 2 | White | Won |
8 | Paul Ryan | Bray / Greystones | 1703 | 3 | White | Won |
9 | Aonghus Ó Conaire | CBI | 1769 | 2 | White | Lost |
10 | ||||||
11 |