H | Kevin Walsh | Dublin | 1727 | 1 / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | Rory Coleman | Inchicore | 1630 | 1 | White | Won |
2 | Stella Li | Master Chess Club | 1630 | 1 | Black | Lost |
3 | Sean Slevin | UCD | 1550 | 1 | White | Lost |
4 | ||||||
5 | ||||||
6 | ||||||
7 | Darragh Greenan | Knights of Éanna / Rathmines | 1621 | 2 | White | Lost |
8 | Yanbo Yu | St Benildus | 1504 | 2 | Black | Lost |
9 | ||||||
10 | Patrick J. Anderson | CBI | 1765 | 1 | White | Lost |
11 |