H | Oscar Duffy | Inchicore | 1630 | 5½ / 6 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | George White | Knights of Éanna / Rathmines | 1563 | 4 | Black | Won |
3 | Jose Ufarte | St Benildus | 1461 | 4 | White | Drew |
4 | ||||||
5 | CBI | 5 | Black | Won (Walkover) | ||
6 | ||||||
7 | ||||||
8 | Devansh Dash | Master Chess Club | 1526 | 4 | White | Won |
9 | Mark Rea | UCD | 3 | White | Won | |
10 | Andrew Butler | Carlow | 1400 | 4 | White | Won |
11 |