H | Shasini Maniraj | Blanchardstown | 0 | 2 / 4 | ||
---|---|---|---|---|---|---|
Round | Opponent | Team | Rating | Board | Colour | Result |
1 | ||||||
2 | ||||||
3 | Adhisya Muthu Thirupathi | Skerries B | 1193 | 5 | Black | Won |
4 | Sebastian Galvin | Naomh BarrĂ³g | 1485 | 2 | Black | Lost |
5 | Yuvan Pradeep Kumar | Drogheda B | 1428 | 2 | White | Won |
6 | Philip Mitchell | Drogheda A | 1610 | 2 | Black | Lost |
7 | ||||||
8 | ||||||
9 |